JUDGES LIST 2019
| Show | Judge | |
| Boston | Ms L Myers | |
| Manchester Dog Show Society | ||
| GSC Open | Mrs G Staples | |
| Crufts | Mr P A Rowlatt | |
| BUBA Open | Mr P Bishop | |
| Schnauzer Club Of Great Britain | Mr E Engh (Norway) | |
| Miniature Schnauzer Club | Mrs K Woodsford | |
| WELKS | ||
| Birmingham | Mr V Kumpumaki (Finland) | |
| Scottish Kennel Club | ||
| Bath | ||
| Southern Counties Canine Association | ||
| Three Counties | Mrs Tracey J Searson | |
| Border Union | ||
| Blackpool | Mr K A Nathan | |
| Windsor | Mr T D Mather | |
| East Of England | Mr V Fleetwood | |
| GSC Open | Mrs S Cullen | |
| Leeds | Mr F Kane | |
| SCGB Open | Mrs L Gudgin | |
| Paignton & District | Mr R P Oldham | |
| Bournemouth | Mr K C Durso | |
| Welsh Kennel Club | Mr A P J M van den Broek (Netherlands) | |
| Scottish Kennel Club | Mr K S Wilberg | |
| City Of Birmingham | Miss J Kitchener | |
| Richmond | ||
| Darlington | Miss C M Ellingworth | |
| Driffield | Mrs C Lawton-Anderson | |
| MSC Chapionship Show |
Mrs B Fletcher (Dogs) Mr B D Day (Bitches) Mr L L Anness (Referee) |
|
| South Wales | Miss P Moore | |
| Midland Counties | Mr S J Wareing | |
| Northern Schnauzer Club | Mrs D U V Martin | |
| SCGB Open | ||
| British Utility Breeds Association | ||
| Ladies Kennel Association | Mrs G Y Allen |
